Fiebre Chikungunya. Distribución geográfica de los casos en las Américas
Distribución geográfica de los casos en el mundo
| AFRICA | ASIA | AMERICAS | EUROPE | OCEANIA/PACIFIC ISLANDS |
|---|---|---|---|---|
| Benin | Bangladesh | Anguilla | Italy | Federal States of Micronesia |
| Burundi | Bhutan | Antigua and Barbuda | France | New Caledonia |
| Cameroon | Cambodia | Aruba* | Papua New Guinea | |
| Central African Republic | China | British Virgin Islands | ||
| Comoros | India | Dominica | ||
| Democratic Republic of the Congo | Indonesia | Dominican Republic | ||
| Equatorial Guinea | Laos | El Salvador | ||
| Gabon | Malaysia | French Guiana | ||
| Guinea | Maldives | Guadeloupe | ||
| Kenya | Myanmar (Burma) | Haiti | ||
| Madagascar | Pakistan | Martinique | ||
| Malawi | Philippines | Panama* | ||
| Mauritius | Singapore | Saint Barthelemy | ||
| Mayotte | Sri Lanka | Saint Kitts and Nevis | ||
| Nigeria | Taiwan | Saint Martin | ||
| Republic of Congo | Thailand | Sint Maarten | ||
| Reunion | Timor | Saint Vincent and the Grenadines | ||
| Senegal | Vietnam | Venezuela | ||
| Seychelles | Yemen | United States of America* | ||
| Sierra Leone | ||||
| South Africa | ||||
| Sudan | ||||
| Tanzania | ||||
| Uganda | ||||
| Zimbabwe |
*Casos importados
Anuncios
Fuente
-
Chikungunya virus. Geographic Distribution
Centers for Disease Control and Prevention
Consultado el 22 de junio del 2014 -
Actualización Epidemiológica. Fiebre chikungunya 23 de mayo de 2014
Organización Panamericana de la Salud
GeoSalud, 27 de mayo del 2014
